lsjflj

VATiva.io

VATiva in


All Information about:

Name

SPX Flow Technology Danmark A/S

Address
Pasteursvej 1
8600 Silkeborg
CVR-Nr. (VAT ID)
VAT ID Status active inactive National Registration Only
Company Register Status active inactive
Incorporation Date 10 December 1958
KYC Check
KYC / PEP / AML request

Branches / subsidiaries

APV Customer Service DK-6000 Kolding (Kolding)
APV Danmark DK-6920 Videbæk (Videbæk)
APV Danmark DK-2635 Ishøj (Ishøj)
APV Danmark DK-8200 Århus N (Århus)
APV Data AS Åboulevarden 22 | DK-8000 Århus C (Århus)
APV Heat Exchanger AS Kløvkærvej 6 | DK-6000 Kolding (Kolding)
APV Pasilac A/S 2 | DK-9999 Ukendt (Udenfor Kommunal Inddeling)
APV Systems A/S Europaplads 2 | DK-8000 Århus C (Århus)
APV Systems A/S Pasteursvej 1 | DK-8600 Silkeborg (Silkeborg)
NR.Vium Development Centre Sønderupvej 22 | DK-6920 Videbæk (Videbæk)
SPX Flow Technology Danmark A/S Pasteursvej 1 | DK-8600 Silkeborg (Silkeborg)
SPX Flow Technology Danmark A/S Platinvej 45 | DK-6000 Kolding (Kolding)
SPX Flow Technology Danmark A/S Platinvej 41 | DK-6000 Kolding (Kolding)
SPX Flow Technology Danmark A/S Pasteursvej 1 | DK-8600 Silkeborg (Silkeborg)
SPX Flow Technology Danmark A/S (Albertslund) Østmarken 7 | DK-2860 Søborg (Gladsaxe)
SPX Flow Technology Danmark A/S (GS) Østmarken 7 | DK-2860 Søborg (Gladsaxe)
This data is incorrect?
Sources: VAT information: SKAT (skat.dk), Company Register: VIRK (virk.dk)